Selected Projects
![]() University of Miami Kislak Center | ![]() University of Miami Kislak Center | ![]() University of Miami Kislak Center |
---|---|---|
![]() University of Miami Kislak Center | ![]() University of Miami Kislak Center | ![]() University of Miami Kislak Center |
![]() University of Miami Kislak Center | ![]() Pompano Beach Cultural Center | ![]() Pompano Beach Cultural Center |
![]() Pompano Beach Cultural Center | ![]() Pompano Beach Cultural Center | ![]() Pompano Beach Cultural Center |
![]() Pompano Beach Cultural Center | ![]() Pompano Beach Cultural Center | ![]() Pompano Beach Cultural Center |
![]() Pompano Beach Cultural Center | ![]() Pompano Beach Cultural Center | ![]() Pompano Beach Library |
![]() Pompano Beach Library | ![]() Pompano Beach Library | ![]() Pompano Beach Library |
![]() Pompano Beach Library | ![]() Madie Ives K-8 Renovations | ![]() Madie Ives K-8 Renovations |
![]() Madie Ives K-8 Renovations | ![]() Madie Ives K-8 Renovations | ![]() Madie Ives K-8 Renovations |
![]() Palmetto SHS Master Plan | ![]() Henry S. West Laboratory School | ![]() University of Miami Kislak Gallery |
![]() University of Miami Kislak Gallery | ![]() MAST Academy | ![]() MAST Academy |
![]() MAST Academy | ![]() MAST Academy | ![]() MAST Academy |
![]() MAST Academy | ![]() MAST Academy | ![]() MAST Academy |
![]() Special Compass | ![]() Our Lady of Lourdes Academy Science | ![]() Pediatrics Office |
![]() Pediatrics Office | ![]() Pediatrics Office | ![]() Pediatrics Office |
![]() John A. Ferguson SHS | ![]() John A. Ferguson SHS | ![]() John A. Ferguson SHS |
![]() Liberty City Health Center | ![]() Liberty City Health Center | ![]() Crandon Park Ocean Rescue |
![]() TERRA Research Institute | ![]() TERRA Research Institute | ![]() TERRA Research Institute |
![]() Reagan/Doral SHS | ![]() Reagan/Doral SHS | ![]() Reagan/Doral SHS |
![]() Reagan/Doral SHS | ![]() Coral Gables SHS | ![]() Ferguson Auditorium |
![]() Holmes Elementary | ![]() Holmes Elementary | ![]() Holmes Elementary |
![]() Holmes Elementary | ![]() South Broward Aquatics | ![]() Early Childhood Center Prototype |
![]() Early Childhood Center Prototype | ![]() Early Childhood Center Prototype | ![]() Early Childhood Center Prototype |
![]() Rafael Penalver Health Center | ![]() Rafael Penalver Health Center | ![]() Rafael Penalver Health Center |
![]() Rafael Penalver Health Center | ![]() South Dade Middle | ![]() South Dade Middle |
![]() South Dade Middle |